What size do you need?
Does your round tablecloth need a center hole for an umbrella?
| Table size | 72 inch round | 66 inch round | 60 inch round | 54 inch round | 48 inch round | 30 inch round | 8 foot table rectangle | 6 foot table rectangle |
| Linen size (down) | ||||||||
| 72 inch round | 3″ drop | 6″ drop | 9″ drop | 12″ drop | 21″ drop | top cloth | top cloth | |
| 90 inch round | 9″ drop | 12″ drop | 15″ drop
half down |
18″ drop | 21″ drop | to the floor | top cloth | top cloth |
| 102 inch round | 15″ drop
half down |
18″ drop | 21″ drop | 24″ drop | 27″ drop | |||
| 108 inch round | 18″ drop | 21″ drop | 24″ drop | 27″ drop | to the floor | |||
| 120 inch round | 24″ drop | 27″ drop | to the floor | |||||
| 130 inch round | to the floor | |||||||
| 8 foot banquet | front & back 15″ drop |
|||||||
| 10 foot banquet | front & back 15″ drop |
front & back 15″ drop |
||||||
| 12 foot banquet | front & back 21″ drop |
|||||||
| 6 foot table drape | to the floor | |||||||
| 8 foot table drape | to the floor | |||||||
| 54 inch x 54 inch square | top cloth | top cloth | top cloth | top cloth | top cloth | top cloth | top cloth | top cloth |
| 72 inch x 72 inch square | top cloth | top cloth | top cloth | top cloth | top cloth | top cloth | top cloth | top cloth |
| Table skirting | 19′ needed | 17′ needed | 16′ needed | 15′ needed | 13′ needed | 8′ needed | 21′ all sides 13′ (3 sides) |
17′ all sides /11′ (3 sides) |
| Skirting clips required | 20 clips | 18 clips | 17 clips | 16 clips | 14 clips | 9 clips | 22 all sides 14′ (3 sides) |
18 all sides 12′ (3) sides |
